<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Benway :: &#187; Recommended Reading</title>
	<atom:link href="http://newsreel.vectordefector.com/category/recommended-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsreel.vectordefector.com</link>
	<description>Web Developer, Graphic Designer, and Vector Illustrator [Blog 2.0]</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Future of Aps and Social Media?</title>
		<link>http://newsreel.vectordefector.com/2010/02/future-of-aps-and-social-media/</link>
		<comments>http://newsreel.vectordefector.com/2010/02/future-of-aps-and-social-media/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:46:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[IT & Tech]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[mobile aps]]></category>
		<category><![CDATA[new IT]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=482</guid>
		<description><![CDATA[After reading an amazing article at MediaBistro, I feel like I&#8217;ve had an insight into the future of mobile aps and social media. Detailed in the article, a Swedish tech company has developed software that integrates image mapping and facial recognition into a mobile application that allows users to link their face to their social [...]]]></description>
			<content:encoded><![CDATA[<p>After reading an <a href="http://www.mediabistro.com/mediajobsdaily/online/point_at_someone_learn_their_social_media_quotient_152945.asp" target="_blank">amazing article at MediaBistro,</a> I feel like I&#8217;ve had an insight into the future of mobile aps and social media. Detailed in the article, a Swedish tech company has developed software that integrates image mapping and facial recognition into a mobile application that allows users to link their face to their social media profiles. By using the camera on your smart-phone, you could then scan someones face and retrieve all of their Facebook,  Twitter, LinkedIn, etc data all at once.</p>
<p>I always feel like new technology like this is exciting and scary at the same time. At the rate information is indexed in our modern times, I often assume everything I&#8217;ve ever typed is open for public search- which can be somewhat jarring. On the flip side, our mobile devices now have 10 times the computing power ever imagined by Star Trek communicators taking place in the year 2250!</p>
<p>The future of mobile devices, mobile applications and social media will only continue to grow from here!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2010/02/future-of-aps-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Exploit Open-X Vulnerabilities</title>
		<link>http://newsreel.vectordefector.com/2009/12/hackers-exploit-open-x-vulnerabilities/</link>
		<comments>http://newsreel.vectordefector.com/2009/12/hackers-exploit-open-x-vulnerabilities/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:01:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[iframe attacks]]></category>
		<category><![CDATA[openX]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=456</guid>
		<description><![CDATA[An article posted today on Yahoo! Tech News details some recent hacks to popular websites running the popular open-source ad server system OpenX. Among the affected were King Features (a popular comics site), Ain&#8217;t it Cool News and Adobe. The two prong hack features two common techniques in releasing viruses these days: a &#8220;SQL injection&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>An article posted today on<a href="http://news.yahoo.com/s/pcworld/20091223/tc_pcworld/hackershitopenxadserverinadobeattack;_ylt=AuXEVGaVFRKN.1MZU894F6cjtBAF;_ylu=X3oDMTNlamNqZGZyBGFzc2V0A3Bjd29ybGQvMjAwOTEyMjMvaGFja2Vyc2hpdG9wZW54YWRzZXJ2ZXJpbmFkb2JlYXR0YWNrBHBvcwM3BHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDaGFja2Vyc2hpdG9w" target="_blank"> Yahoo! Tech News</a> details some recent hacks to popular websites running the popular open-source ad server system<a href="http://www.openx.org/" target="_blank"> OpenX</a>. Among the affected were<em> King Features</em> (a popular comics site), <em>Ain&#8217;t it Cool News</em> and <em>Adobe</em>.</p>
<p>The two prong hack features two common techniques in releasing viruses these days: a &#8220;SQL injection&#8221; attack to the OpenX ad server which essentially forces an entry into the ad database, followed by a &#8220;iFrame&#8221; attack which loads a new page within the same window in your browser, enabling the hacker to fire a number of different pieces of code from the new &#8220;framed&#8221; page.</p>
<p>An iFrame attack can be avoided by using any decent anti-virus software to block the source, however a &#8220;SQL injection&#8221; is another matter. I&#8217;ve recommended that any of my clients using the OpenX software upgrade to the latest version and attempt to hide any publicly available database config info.</p>
<p>Speaking as a person who&#8217;s used a SQL Injection technique in a non-malicious way (as part of a plugin), the best route is to always make sure you keep your password hidden and up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/12/hackers-exploit-open-x-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Ap &#8211; Zinio Digital Magazines &amp; Books</title>
		<link>http://newsreel.vectordefector.com/2009/12/cool-ap-zinio-digital-magazines-books/</link>
		<comments>http://newsreel.vectordefector.com/2009/12/cool-ap-zinio-digital-magazines-books/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:01:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[IT & Tech]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[print alternatives]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=434</guid>
		<description><![CDATA[A long time subscriber to the knowledge oriented magazine, mental_floss, my girlfriend Kelly showed me a wicked cool ap from Zinio that comes with her subscription. Using a combination of Flash and Contentguard (for rights management), Zinio has made itself a very neat ap for view magazines and books digitally on your computer. With a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_438" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mentalfloss.com" target="_blank"><img class="size-thumbnail wp-image-438" title="mental_floss" src="http://newsreel.vectordefector.com/wp-content/uploads/2009/12/sub_main_background1-150x150.jpg" alt="mental_floss" width="150" height="150" /></a><p class="wp-caption-text">mental_floss</p></div>
<p>A long time subscriber to the knowledge oriented magazine, <a href="http://www.mentalfloss.com" target="_blank">mental_floss</a>, my girlfriend Kelly showed me a wicked cool ap from <a href="http://www.zinio.com" target="_blank">Zinio</a> that comes with her subscription. Using a combination of Flash and Contentguard (for rights management), Zinio has made itself a very neat ap for view magazines and books digitally on your computer.</p>
<p>With a very short download for both the magazine/book and the ap (maybe only necessary to download the desktop version if you have Flash and only want to read your periodical in a browser), you essentially get the entire printed version of whatever magazine/book you want. A very well defined user interface allows you to navigate and scale to any article.</p>
<p>More and more its going to be key for publication companies to continue to offer these user-friendly digital alternatives to their books. I find this one to be an excellent solution as it doesn&#8217;t detract from the original printed version- both can exist and look and feel nearly the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/12/cool-ap-zinio-digital-magazines-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Terms Cheat Sheet</title>
		<link>http://newsreel.vectordefector.com/2009/09/web-terms-cheat-sheet/</link>
		<comments>http://newsreel.vectordefector.com/2009/09/web-terms-cheat-sheet/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:50:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[web terms]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=406</guid>
		<description><![CDATA[Since I both recognize that I have readers and clients that don&#8217;t innately understand all the techie jargon and acronyms I use on a near-daily basis, and sympathize with them in light of the amount I use these terms,  I decided to create a quick page detailing some of the more obscure crapola I blather [...]]]></description>
			<content:encoded><![CDATA[<p>Since I both recognize that I have readers and clients that don&#8217;t innately understand all the techie jargon and acronyms I use on a near-daily basis, and sympathize with them in light of the amount I use these terms,  I decided to create a quick page detailing some of the more obscure crapola I blather on about.</p>
<p>Please check out the <a href="/web-terminology-cheat-sheet/">web terminology sheet</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/09/web-terms-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James. Tiberius. Kirk.</title>
		<link>http://newsreel.vectordefector.com/2009/09/james-tiberius-kirk/</link>
		<comments>http://newsreel.vectordefector.com/2009/09/james-tiberius-kirk/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:21:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[fine copywriting]]></category>
		<category><![CDATA[random products]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=371</guid>
		<description><![CDATA[In an effort to share all the wealth the internet has to offer (and to spoil my productivity for the day), my friend Doug sent me this fine product at the Star Trek online store. For the discriminating, tasteful, geeky man in your life- Tiberius: cologne for men. A scent reminiscent of the most famous [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignleft" style="width: 160px"><a href="http://store.startrek.com/product/show/55048" target="_blank"><img class="size-thumbnail wp-image-372" title="kirk_cologne" src="http://newsreel.vectordefector.com/wp-content/uploads/2009/09/kirk_cologne-150x148.jpg" alt="kirk_cologne" width="150" height="148" /></a><p class="wp-caption-text">James. Tiberius. Kirk.</p></div>
<p>In an effort to share all the wealth the internet has to offer (and to spoil my productivity for the day), my friend <a href="http://www.douglaskoke.com" target="_blank">Doug</a> sent me <a href="http://store.startrek.com/product/show/55048" target="_blank">this fine product</a> at the Star Trek online store.</p>
<p>For the discriminating, tasteful, geeky man in your life- Tiberius: cologne for men. A scent reminiscent of the most famous and highly decorated starship captain in Starfleet history.</p>
<p>I have to say I enjoy the description far more than the idea of the product. That&#8217;s some fine copy-writing.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">most famous and highly decorated starship captain in Starfleet historymost famous and highly decorated starship captain in Starfleet historymost famous and highly decorated starship captain in Starfleet history</div>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/09/james-tiberius-kirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Your Job Sucks?</title>
		<link>http://newsreel.vectordefector.com/2009/09/think-your-job-sucks/</link>
		<comments>http://newsreel.vectordefector.com/2009/09/think-your-job-sucks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:15:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[lowest paying jobs]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=366</guid>
		<description><![CDATA[After looking for a few quickie gigs via some online community sites and after reading this article on Yahoo! jobs, its hard to believe some people can make a living in this country. According to that Yahoo! article, half of the lowest paying jobs in america are in the medical profession. They&#8217;ll pull your mangled [...]]]></description>
			<content:encoded><![CDATA[<p>After looking for a few quickie gigs via some online community sites and after reading this article on <a href="http://hotjobs.yahoo.com/career-articles-10_surprising_minimum_wage_jobs-969" target="_blank">Yahoo! jobs</a>, its hard to believe some people can make a living in this country.</p>
<p>According to that Yahoo! article, half of the lowest paying jobs in america are in the medical profession. They&#8217;ll pull your mangled body from your car and resuscitate you back to life and may be doing it for as little as $9 per hour. That&#8217;s ridiculous.</p>
<p>I was taken aback by a lot of the designer-developer positions that required degrees and at least a dozen skill-sets that were also booked around the $12-$15 per hour range. How does one pay off that $60k education at $12 / hr? If you spent every dime you earned on it and never took a vacation day, it&#8217;d still take almost 3 years.</p>
<p>Kinda makes me wonder where our priorities lie- but we all have to remember: you get what you pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/09/think-your-job-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranians Using Internet to Subvert Gov&#8217;t</title>
		<link>http://newsreel.vectordefector.com/2009/06/iranians-using-internet-to-subvert-govt/</link>
		<comments>http://newsreel.vectordefector.com/2009/06/iranians-using-internet-to-subvert-govt/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:33:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[IT & Tech]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=305</guid>
		<description><![CDATA[As you may know from reading some of my other postings, I&#8217;m always a huge fan of people who use the internet to stand up for their beliefs. In an interesting article posted on CNN, reports show a large scale Iranian resistance to the latest political &#8220;election&#8221; over the internet. I think its fantastic to [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know from reading some of my other postings, I&#8217;m always a huge fan of people who use the internet to stand up for their beliefs. In an <a href="http://www.cnn.com/2009/TECH/06/18/iran.dodging.crackdown/index.html" target="_blank">interesting article posted on CNN</a>, reports show a large scale Iranian resistance to the latest political &#8220;election&#8221; over the internet.</p>
<p>I think its fantastic to hear people standing up against this crazy theocracy they call a government, and moreso great to hear of more middle-eastern countries using the internet as a protest tool.</p>
<p>While the government is doing a good job of cracking down on political discourse, online Iranians are holding to their convictions strongly. I support them &#8211; Iran could really show its colors in the middle-east right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/06/iranians-using-internet-to-subvert-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing! Survives the Week</title>
		<link>http://newsreel.vectordefector.com/2009/06/microsoft-bing-survives-the-week/</link>
		<comments>http://newsreel.vectordefector.com/2009/06/microsoft-bing-survives-the-week/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:09:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[IT & Tech]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=295</guid>
		<description><![CDATA[Microsoft released their new search engine, Bing, earlier this month and has seen some small improvements as a result. Built off their existing LiveSearch functionality, Bing is essentially a face-lift to their previous search technology (a component of  MSN). This article on Yahoo! Tech gives some statistical breakdowns of the search engine shares. En-brief: Google [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft released their new search engine, Bing, earlier this month and has seen some small improvements as a result. Built off their existing LiveSearch functionality, Bing is essentially a face-lift to their previous search technology (a component of  MSN). <a href="http://tech.yahoo.com/news/ap/20090609/ap_on_hi_te/us_tec_techbit_microsoft_bing" target="_blank">This article on Yahoo! Tech</a> gives some statistical breakdowns of the search engine shares. En-brief: Google 60%, Yahoo! 20%, Microsoft 10%.</p>
<p>At this point, I&#8217;m not sure how anyone could compete with Google on a reasonable level. Setting a company upon the task of essentially reading and ranking every single piece of written literature on the internet is an amazing task, not to mention the efforts of attacking the extremely solid Google brand. I feel like Google is to the point where its like Coke is to soda- its synonymous with search.</p>
<p>Good luck with that Microsoft, I&#8217;m stickin&#8217; with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/06/microsoft-bing-survives-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for CustomChannels</title>
		<link>http://newsreel.vectordefector.com/2009/05/praise-for-customchannels/</link>
		<comments>http://newsreel.vectordefector.com/2009/05/praise-for-customchannels/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:54:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[custom channels]]></category>
		<category><![CDATA[denver post]]></category>
		<category><![CDATA[instore radio]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=242</guid>
		<description><![CDATA[I want to give a big virtual high-five to Dave Rahn and my associates at CustomChannels for the great article written about them in today&#8217;s Denver Post. While the radio industry itself suffers, its outside ideas like custom playlists on CD quality formats and genres targeted to listeners specific tastes that really stand out. CustomChannels [...]]]></description>
			<content:encoded><![CDATA[<p>I want to give a big virtual high-five to Dave Rahn and my associates at <a href="http://www.customchannels.net" target="_blank">CustomChannels</a> for the great article written about them in today&#8217;s Denver Post. While the radio industry itself suffers, its outside ideas like custom playlists on CD quality formats and genres targeted to listeners specific tastes that really stand out.</p>
<p>CustomChannels has a great crew and I&#8217;m proud to have collaborated with them on so many unique opportunities!</p>
<p><a href="http://www.denverpost.com/business/ci_12473446" target="_blank">Read the article in the Denver Post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/05/praise-for-customchannels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockBand Franchise Surpasses $1 Billion</title>
		<link>http://newsreel.vectordefector.com/2009/03/rockband-franchise-surpasses-1-billion/</link>
		<comments>http://newsreel.vectordefector.com/2009/03/rockband-franchise-surpasses-1-billion/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:44:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Rockband]]></category>
		<category><![CDATA[video game industry]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=131</guid>
		<description><![CDATA[I was reading this press release regarding Rockband on Punknews.org earlier today and was pretty astounded. Since Atari, Sega and Nintendo I&#8217;ve always said video games are the next big entertainment industry and they continue to prove me right. Now I haven&#8217;t played much of the music game genres and can&#8217;t completely place my finger [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading this <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/03-26-2009/0004995271&amp;EDATE=" target="_blank">press release regarding Rockband</a> on <a href="http://www.punknews.org" target="_blank">Punknews.org</a> earlier today and was pretty astounded. Since Atari, Sega and Nintendo I&#8217;ve always said video games are the next big entertainment industry and they continue to prove me right.</p>
<p>Now I haven&#8217;t played much of the music game genres and can&#8217;t completely place my finger on why they&#8217;re so popular other than the recent US trend in the last decade to convince every little boy and girl that they want to be a rockstar. I&#8217;m not sure how I feel about that aspect of it (whatever happened to sex, drugs and rock n roll?), but I have to say the Rockband games have an amazing track record for breaking barriers for console games:</p>
<ul>
<li>First music game to have downloadable content (this is huge! &#8211; used to be entirely PC only options)</li>
<li>One of the first cross-console games to offer full compatibility and interoperability between competing peripherals (leading to this whole new era of controllers that look like their objects)</li>
<li>One of the first games to be involved in releasing new albums from artists (Judas Priest and Motley Crue)</li>
</ul>
<p>PC Games still have the towering income from online multiplayer games, but console is definately rising. You may also want to check out this article about the <a href="http://www.npd.com/press/releases/press_080131b.html" target="_blank">rise in video game revenue in the US</a>, it was a $19 billion market in 2007 and continues to rise,  so start  buyin&#8217; those games and boost the economy!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/03/rockband-franchise-surpasses-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
