<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Benway :: &#187; Case Studies</title>
	<atom:link href="http://newsreel.vectordefector.com/tag/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsreel.vectordefector.com</link>
	<description>Web Developer, Graphic Designer, and Vector Illustrator [Blog 2.0]</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Launch: Windhaven Medical Imaging</title>
		<link>http://newsreel.vectordefector.com/2010/06/launch-windhaven-medical-imaging/</link>
		<comments>http://newsreel.vectordefector.com/2010/06/launch-windhaven-medical-imaging/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:58:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[windhaven]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=553</guid>
		<description><![CDATA[Another fine collaboration with my associates at Mindflint Media yielded a brand new site for the good folks at Windhaven Medical Imaging. Focusing on top-of-the-line, high tech medical imaging and radiology, Windhaven sought out a simple yet clean data-driven site to encompass their brand and messaging. This custom site built on the WordPress platform features [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_554" class="wp-caption alignleft" style="width: 160px"><a href="http://www.windhavenimaging.com" target="_blank"><img class="size-thumbnail wp-image-554" title="windhaven-ss" src="http://newsreel.vectordefector.com/wp-content/uploads/2010/06/windhaven-ss-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Windhaven Medical Imaging</p></div>
<p>Another fine collaboration with my associates at <a href="http://www.mindflint.com" target="_blank">Mindflint Media</a> yielded a brand new site for the good folks at <a href="http://www.windhavenimaging.com" target="_blank">Windhaven Medical Imaging</a>. Focusing on top-of-the-line, high tech medical imaging and radiology, Windhaven sought out a simple yet clean data-driven site to encompass their brand and messaging.</p>
<p>This custom site built on the WordPress platform features SEO friendly data driven content, and some added features for physicians and visitors alike.</p>
<p>Another nice turnout!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2010/06/launch-windhaven-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 &#8220;Thelonious&#8221; Released</title>
		<link>http://newsreel.vectordefector.com/2010/06/wordpress-3-0-thelonious-released/</link>
		<comments>http://newsreel.vectordefector.com/2010/06/wordpress-3-0-thelonious-released/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:31:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=547</guid>
		<description><![CDATA[This week, the good folks at WordPress.org released the 13th iteration of their amazing open-source content management software entitled version 3.0: Thelonious. Named after jazz legend Thelonious Monk, this version of WordPress comes with a number of neat new features beneficial to both overall organization and to customizable development. A brief list of features I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_218" class="wp-caption alignleft" style="width: 160px"><a href="http://www.wordpress.org" target="_blank"><img class="size-thumbnail wp-image-218" title="Wordpress" src="http://newsreel.vectordefector.com/wp-content/uploads/2009/05/wordpress-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Wordpress 3.0</p></div>
<p>This week, the good folks at <a href="http://www.wordpress.org" target="_blank">WordPress.org</a> released the 13th iteration of their amazing open-source content management software entitled version 3.0: Thelonious.</p>
<p>Named after jazz legend Thelonious Monk, this version of WordPress comes with a number of neat new features beneficial to both overall organization and to customizable development.</p>
<p>A brief list of features I&#8217;m really excited about:</p>
<ul>
<li>New User Customizable Menu items (still needs work, but a great idea)</li>
<li>Ability to associate an image thumbnail with a post or page (previously I had to write a hack in the theme to get this to work right). Users can even use existing images in their library.</li>
<li>Ability to define background and header images so users can pick from a library of possibilities</li>
<li>Developers now have the ability to create custom content types apart from the standard &#8220;page&#8221; or &#8220;post&#8221; common to existing WordPress versions. (Ex: I have a radio client who has content for their own business and separate content for radio shows. Now they can manage those entries in independent sections.)</li>
</ul>
<p>In addition to the new features are the 1200+ updates and big fixes they&#8217;ve included in this update.</p>
<p>With great new features for both users and developers, WordPress continues to be my favourite framework for building classy, extensible websites that are mega-easy to use and update!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2010/06/wordpress-3-0-thelonious-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch: Center for Global Strategies</title>
		<link>http://newsreel.vectordefector.com/2010/02/launch-center-for-global-strategies/</link>
		<comments>http://newsreel.vectordefector.com/2010/02/launch-center-for-global-strategies/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:35:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=478</guid>
		<description><![CDATA[Another great collaboration between myself and my associates at Mindflint Media was launched today: the Center for Global Strategies. CGS is an organization focused on bringing tolerance, understanding, and proper global economies among different cultures specifically in Africa, East Asia and the Middle East. This great organization contacted us for a custom design, animated slideshow [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_479" class="wp-caption alignleft" style="width: 160px"><a href="http://www.centerforglobalstrategies.org"><img class="size-thumbnail wp-image-479" title="cgs-ss" src="http://newsreel.vectordefector.com/wp-content/uploads/2010/02/cgs-ss-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Center for Global Strategies</p></div>
<p>Another great collaboration between myself and my associates at <a href="http://www.mindflint.com" target="_blank">Mindflint Media</a> was launched today: <a href="http://www.centerforglobalstrategies.org" target="_blank">the Center for Global Strategies</a>. CGS is an organization focused on bringing tolerance, understanding, and proper global economies among different cultures specifically in Africa, East Asia and the Middle East.</p>
<p>This great organization contacted us for a custom design, animated slideshow and map of initiatives and integration into the WordPress content management system for easy updates and blogs entries.</p>
<p>Yet another slick site for another great cause- cheers guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2010/02/launch-center-for-global-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: DFI</title>
		<link>http://newsreel.vectordefector.com/2009/03/case-study-dfi/</link>
		<comments>http://newsreel.vectordefector.com/2009/03/case-study-dfi/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:14:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[DFI]]></category>
		<category><![CDATA[Wordpress custom]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=42</guid>
		<description><![CDATA[I launched the site for Development Foundation International a few weeks ago and must say both the client and I are pretty satisfied with the results. DFI is an international organization that helps people in underpriveledged countries get eye care. Nothing&#8217;s better than doing a project for client who has a really cool cause! DFI [...]]]></description>
			<content:encoded><![CDATA[<p>I launched the site for <a href="http://www.dfintl.org" target="_blank">Development Foundation International</a> a few weeks ago and must say both the client and I are pretty satisfied with the results. DFI is an international organization that helps people in underpriveledged countries get eye care. Nothing&#8217;s better than doing a project for client who has a really cool cause!</p>
<div id="attachment_46" class="wp-caption alignleft" style="width: 170px"><img class="size-full wp-image-46" title="dfi" src="http://newsreel.vectordefector.com/wp-content/uploads/2009/03/dfi.jpg" alt="Development Foundation Int'l" width="160" height="117" /><p class="wp-caption-text">DFI Site</p></div>
<p>DFI ended up being a custom WordPress site. I designed a custom skin based on imagery provided from them on their last mission to Lebanon and developed several plugins to ensure the site was exactly the way they liked it.</p>
<p>Finally, I&#8217;m pleased to announce they&#8217;re doing fairly well on search engine indexing (at least on google). You&#8217;d be surprised how much competition the words &#8220;international, development, foundation&#8221; get. Cheers guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsreel.vectordefector.com/2009/03/case-study-dfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
